Clasament - Bresle
| # | Breaslă | Win | Loss | Lider | Regat |
|---|---|---|---|---|---|
![]() |
6ix9ine | EtherNWar | ![]() |
||
![]() |
AkameGaKill | ZeroTsu | ![]() |
||
![]() |
Alkrad | D3nyo | ![]() |
||
![]() |
BattalionX | BlackWisdow | ![]() |
||
![]() |
DieHard | s1mple | ![]() |
||
| 6 | Fantasy | Laura | ![]() |
||
| 7 | Kill4FuN | NeXxXuS | ![]() |
||
| 8 | LegendChunjo | eVeteranul | ![]() |
||
| 9 | NoName | Raiders35 | ![]() |
||
| 10 | Oksuray | Bitch | ![]() |
||
| 11 | StayHigh | Krein | ![]() |
||
| 12 | TheOriginals | Daniel | ![]() |
||
| 13 | Tinkerbell | Mada | ![]() |
||
| 14 | WeStayHigh | BagIarba | ![]() |
||
| 15 | xTeenWx | HD | ![]() |
||
| 16 | Yakuza | AnOnImEr | ![]() |
||
| 17 | Fut3mPlatim | TeTTaU | ![]() |
||
| 18 | TheTitans | cNz | ![]() |
||
| 19 | SheepMate | Llama | ![]() |
||
| 20 | HABIBI | UPM653 | ![]() |
Jucători
Bresle

















